| Management number | 233564723 | Release Date | 2026/06/27 | List Price | US$24.00 | Model Number | 233564723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GR8CFM8W |
|---|---|
| Size | Large |
| Color | Yellow |
| Pattern | Solid, Ruched |
| Fit Type | Fitted |
| Back Style | Criss Cross Back, U Back |
| Brand Name | SHAPELLX |
| Life Event | Party |
| Neck Style | Keyhole Neck, One Shoulder Neck, Sweetheart Neck, V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable, Convertible |
| Style Name | Shapellx Swimsuit Tummy Control Bathing Suit Lace Up Back |
| Unit Count | 1 Count |
| Fabric Type | Outer: 65% Nylon, 35% Spandex; Lining: 66% Nylon, 34% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | One Piece Swimsuit |
| Material Type | Nylon, Spandex |
| Occasion Type | Beach, Party, Pool, Swimming, Vacation |
| Number of Items | 1 |
| Product Benefits | Adjustable Straps, Criss-Cross Back, Light Compression, No Bra Needed, No Panty Needed, Tummy Control |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Cotton |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form