| Management number | 237626097 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237626097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773065039 |
|---|---|
| ASIN | B0DBXVRPR3 |
| Color | Black |
| Pattern | Solid |
| Leg Style | Tapered |
| Brand Name | Outdoor Research |
| Model Name | Men's Freewheel Ride Pants |
| Rise Style | High Rise |
| Sport Type | Mountain Biking |
| Style Name | Men's Freewheel Ride Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Has Pockets | Yes |
| Manufacturer | Outdoor Research |
| Style Number | 3220330001325 |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3220330001325 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196773065039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form