| Management number | 232220288 | Release Date | 2026/06/21 | List Price | US$155.26 | Model Number | 232220288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

Orders will be shipped within 3 business days after processing payment. Products shipped via free shipping service are normally delivered within 7 business days after placing the order.





| Water Connection Location | Bottom |
| Water Temperature Range | 95°F to 150°F |
| BTU/h Heating Rating | 145000/170000 |
| Type | Tankless Water Heater/Boiler |
| Mounting Location | Indoor, Wall |
| Tank Lining Material | Cooper Heater Exchange |
| Power Source | Corded Electric, Gas |
| Voltage | 120 V |
| Item Width | 17.1 in |
| Item Height | 26.2 in |
| Exhaust Size | 3 in. |
| Efficiency Ratings | UEF (for NG & LP)>0.81 EF(Canada)(for NG&LP)>84% |
| Flow Rate (DHW), 35°F(19°C) Temp Rise | 6.87GPM/min (25℃,20L/min) / 8.34GPM/min (25℃,24L/min) |
| Water Pressure PSI | 15~150 |
| Natural Gas Supply, Pressure (from source) | Min 3.5 "W.C. Max. 10.5 "W.C. |
| Propane Gas Supply, Pressure (from source) | Min 8.0 "W.C. Max. 13.0 "W.C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form