| Management number | 237011088 | Release Date | 2026/07/10 | List Price | US$59.20 | Model Number | 237011088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194698584628 |
|---|---|
| ASIN | B0CQF8M2J2 |
| Color | Black/Noir |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Club Monaco |
| Model Name | Women's Smock Detail Pant |
| Rise Style | Mid Rise |
| Style Name | Women's Smock Detail Pant |
| Fabric Type | 94% POLY, 6% SPANDEX |
| Manufacturer | CLUB MONACO |
| Style Number | 295100904100 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 295100904100 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Club |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form